|
|||||||||
2018-12-29 | Hasselasvängen Stenes Minne |
Official final Class results |
C - VOC Mekonomen Rally / Grupp F / Grupp N -1400 | 9 starting |
Pos | No | Driver | Pen | Total | Diff L | Diff P |
---|---|---|---|---|---|---|
1 | 60 | Andreas Stålehammar | 25:42,7 | |||
2 | 59 | Marcus Persson | 25:54,8 | 12,1 | 12,1 | |
3 | 55 | Patrik Lundberg | 27:02,8 | 1:20,1 | 1:08,0 | |
4 | 56 | Tobias Oravamäki | 30 | 27:48,3 | 2:05,6 | 45,5 |
5 | 605 | Jonathan Haglund | 28:06,5 | 2:23,8 | 18,2 | |
6 | 53 | Pontus Hoff | 3:50 | 51:11,8 | 25:29,1 | 23:05,3 |
7 | 57 | Tommy Carlsson | 3:00 | 52:04,9 | 26:22,2 | 53,1 |
52 | Kalle Morell | Retired | ||||
54 | Daniel Jonsson | Retired | ||||
()= ej i slutmål ännu |